Compare two AI tools side by side
Put any two skills or MCP servers next to each other: risk grade, what each can access, how popular it is, and how to install it.
| What | ai-security-tool | Anthropic-Cybersecurity-Skills |
|---|---|---|
| Risk grade | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 23, 2026. Our opinion, not a code audit or security guarantee. | BB · Some risk signals Based on public adoption and transparency signals as of Oct 16, 2026. Our opinion, not a code audit or security guarantee. |
| Type | App connector | App connector |
| Est. context load | ~900 tokens / turn (~5 tool schemas, 0.45% of 200k context) | ~950 tokens / turn (~5 tool schemas, 0.47% of 200k context) |
| GitHub stars | 1.3k | 35.3k |
| Weekly npm downloads | — | — |
| Local files | No local folder access noted | No local folder access noted |
| Command execution | Runs shell or system commands | No shell command runner noted |
| Network reach | Connects to outside service API | Connects to outside service API |
| Credentials | Requires API key or token | No API token required |
| Package source | GitHub (ZeroDayEvil/ai-security-tool) | GitHub (mukul975/Anthropic-Cybersecurity-Skills) |
| Install command | Source repo only | Source repo only |
| Bottom line | This tool needs high trust because it handles login credentials, connects to production systems, and sends security data to external AI services—use it only in isolated test environments and never with real production credentials. | Anthropic-Cybersecurity-Skills (MCP server) requires careful permission scoping — skill scope & privilege creep: 817 skills may grant agents broad security capabilities (reconnaissance, exploitation modeling) if not gated by prompt controls or permission boundaries. |
Based on public adoption and transparency signals as of Oct 29, 2026. Our opinion, not a code audit or security guarantee.
Go deeper
Want to inspect exact published files, install hooks and network hosts?
Run a pre-install check on any package, MCP config or SKILL.md, or open a full report with PDF export.