Compare two AI tools side by side
Put any two skills or MCP servers next to each other: risk grade, what each can access, how popular it is, and how to install it.
| What | void-os | uivoid |
|---|---|---|
| Risk grade | FF · Many risk signals Based on public adoption and transparency signals as of Oct 24, 2026. Our opinion, not a code audit or security guarantee. | DD · High risk signals Based on public adoption and transparency signals as of Oct 22, 2026. Our opinion, not a code audit or security guarantee. |
| Type | App connector | App connector |
| Est. context load | ~500 tokens / turn (~3 tool schemas, 0.25% of 200k context) | ~850 tokens / turn (~5 tool schemas, 0.43% of 200k context) |
| GitHub stars | — | 6 |
| Weekly npm downloads | — | 18 |
| Local files | No local folder access noted | No local folder access noted |
| Command execution | No shell command runner noted | No shell command runner noted |
| Network reach | Local or standard API calls | Local or standard API calls |
| Credentials | No API token required | No API token required |
| Package source | npm (void-os) | npm (uivoid) |
| Install command | npx -y void-os | npx -y uivoid |
| Bottom line | Signal-based grade (0/7 points): no public source code found. This reflects adoption and transparency, not a code review. | Signal-based grade (1/7 points): public source code. This reflects adoption and transparency, not a code review. |
Based on public adoption and transparency signals as of Oct 28, 2026. Our opinion, not a code audit or security guarantee.
Go deeper
Want to inspect exact published files, install hooks and network hosts?
Run a pre-install check on any package, MCP config or SKILL.md, or open a full report with PDF export.