Compare two AI tools side by side
Put any two skills or MCP servers next to each other: risk grade, what each can access, how popular it is, and how to install it.
| What | superCMO-skills | awesome-agent-skills |
|---|---|---|
| Risk grade | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 26, 2026. Our opinion, not a code audit or security guarantee. | BB · Some risk signals Based on public adoption and transparency signals as of Oct 16, 2026. Our opinion, not a code audit or security guarantee. |
| Type | AI agent skill | AI agent skill |
| Est. context load | ~71 tokens idle · ~450 tokens when active (on-demand skill) | ~50 tokens idle · ~450 tokens when active (on-demand skill) |
| GitHub stars | 263 | 6.3k |
| Weekly npm downloads | — | — |
| Local files | No local folder access noted | Reads & writes local folders |
| Command execution | No shell command runner noted | No shell command runner noted |
| Network reach | Connects to outside service API | Connects to outside service API |
| Credentials | Requires API key or token | No API token required |
| Package source | GitHub (SupercmoHQ/superCMO-skills) | GitHub (heilcheng/awesome-agent-skills) |
| Install command | Source repo only | Source repo only |
| Bottom line | This tool lets AI create marketing content automatically, which is useful but risky if the AI receives bad instructions, if credentials leak, or if it generates misleading or fake content. | awesome-agent-skills (agent skill) requires careful permission scoping — as a curated guide, it aggregates third-party skills whose security practices vary; linked implementations may have unvetted dependencies or permission scopes |
Based on public adoption and transparency signals as of Oct 29, 2026. Our opinion, not a code audit or security guarantee.
Go deeper
Want to inspect exact published files, install hooks and network hosts?
Run a pre-install check on any package, MCP config or SKILL.md, or open a full report with PDF export.