Compare two AI tools side by side
Put any two skills or MCP servers next to each other: risk grade, what each can access, how popular it is, and how to install it.
| What | super-hedge-fund-skill | super-agent-party |
|---|---|---|
| Risk grade | DD · High risk signals Based on public adoption and transparency signals as of Oct 19, 2026. Our opinion, not a code audit or security guarantee. | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 16, 2026. Our opinion, not a code audit or security guarantee. |
| Type | AI agent skill | AI agent skill |
| Est. context load | ~62 tokens idle · ~1.1k tokens when active (on-demand skill) | ~60 tokens idle · ~450 tokens when active (on-demand skill) |
| GitHub stars | 9 | 2.8k |
| Weekly npm downloads | — | — |
| Local files | No local folder access noted | No local folder access noted |
| Command execution | No shell command runner noted | No shell command runner noted |
| Network reach | Local or standard API calls | Connects to outside service API |
| Credentials | No API token required | Requires API key or token |
| Package source | GitHub (StanleyChanH/super-hedge-fund-skill) | GitHub (heshengtao/super-agent-party) |
| Install command | Source repo only | Source repo only |
| Bottom line | Signal-based grade (1/7 points): public source code. This reflects adoption and transparency, not a code review. | super-agent-party (agent skill) requires careful permission scoping — self-hosted deployment requires infrastructure security hardening; misconfigurations could expose agent credentials or model access to network threats |
Based on public adoption and transparency signals as of Oct 29, 2026. Our opinion, not a code audit or security guarantee.
Go deeper
Want to inspect exact published files, install hooks and network hosts?
Run a pre-install check on any package, MCP config or SKILL.md, or open a full report with PDF export.