Compare two AI tools side by side
Put any two skills or MCP servers next to each other: risk grade, what each can access, how popular it is, and how to install it.
| What | routecraft | Skill_Seekers |
|---|---|---|
| Risk grade | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 24, 2026. Our opinion, not a code audit or security guarantee. | BB · Some risk signals Based on public adoption and transparency signals as of Oct 16, 2026. Our opinion, not a code audit or security guarantee. |
| Type | AI agent skill | AI agent skill |
| Est. context load | ~67 tokens idle · ~450 tokens when active (on-demand skill) | ~57 tokens idle · ~450 tokens when active (on-demand skill) |
| GitHub stars | 36 | 15.3k |
| Weekly npm downloads | 349 | — |
| Local files | No local folder access noted | No local folder access noted |
| Command execution | Runs shell or system commands | No shell command runner noted |
| Network reach | Connects to outside service API | Connects to outside service API |
| Credentials | No API token required | Requires API key or token |
| Package source | npm (@routecraft/ai) | GitHub (yusufkaraaslan/Skill_Seekers) |
| Install command | npx -y @routecraft/ai | Source repo only |
| Bottom line | routecraft is distributed via npm (@routecraft/ai); review its source code, dependencies, and requested permissions before use. | Skill_Seekers (agent skill) requires careful permission scoping — data ingestion scope: Tool may ingest sensitive information (API keys, credentials, private URLs) embedded in documentation or repositories without explicit filtering |
Based on public adoption and transparency signals as of Oct 30, 2026. Our opinion, not a code audit or security guarantee.
Go deeper
Want to inspect exact published files, install hooks and network hosts?
Run a pre-install check on any package, MCP config or SKILL.md, or open a full report.