Compare two AI tools side by side
Put any two skills or MCP servers next to each other: risk grade, what each can access, how popular it is, and how to install it.
| What | agent-skills | ex-ussr-kinship-research |
|---|---|---|
| Risk grade | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 19, 2026. Our opinion, not a code audit or security guarantee. | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 27, 2026. Our opinion, not a code audit or security guarantee. |
| Type | AI agent skill | AI agent skill |
| Est. context load | ~50 tokens idle · ~750 tokens when active (on-demand skill) | ~76 tokens idle · ~450 tokens when active (on-demand skill) |
| GitHub stars | 171 | 1.3k |
| Weekly npm downloads | — | — |
| Local files | No local folder access noted | No local folder access noted |
| Command execution | No shell command runner noted | No shell command runner noted |
| Network reach | Local or standard API calls | Connects to outside service API |
| Credentials | No API token required | No API token required |
| Package source | GitHub (redis/agent-skills) | GitHub (DenisSergeevitch/ex-ussr-kinship-research) |
| Install command | Source repo only | Source repo only |
| Bottom line | Signal-based grade (2/7 points): public source code. This reflects adoption and transparency, not a code review. | This skill touches sensitive family and historical data that could expose personal information or be misused to target people based on ancestry, so careful monitoring and strict access controls are essential. |
Based on public adoption and transparency signals as of Oct 29, 2026. Our opinion, not a code audit or security guarantee.
Go deeper
Want to inspect exact published files, install hooks and network hosts?
Run a pre-install check on any package, MCP config or SKILL.md, or open a full report with PDF export.