Compare two AI tools side by side
Put any two skills or MCP servers next to each other: risk grade, what each can access, how popular it is, and how to install it.
| What | awesome-mcp-security | awesome-mcp-servers |
|---|---|---|
| Risk grade | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 27, 2026. Our opinion, not a code audit or security guarantee. | BB · Some risk signals Based on public adoption and transparency signals as of Oct 16, 2026. Our opinion, not a code audit or security guarantee. |
| Type | App connector | App connector |
| Est. context load | ~700 tokens / turn (~4 tool schemas, 0.35% of 200k context) | ~500 tokens / turn (~3 tool schemas, 0.25% of 200k context) |
| GitHub stars | 744 | 97.1k |
| Weekly npm downloads | — | — |
| Local files | No local folder access noted | Reads & writes local folders |
| Command execution | No shell command runner noted | No shell command runner noted |
| Network reach | Connects to outside service API | Connects to outside service API |
| Credentials | Requires API key or token | No API token required |
| Package source | GitHub (Puliczek/awesome-mcp-security) | GitHub (punkpeye/awesome-mcp-servers) |
| Install command | Source repo only | Source repo only |
| Bottom line | This list itself is safe, but each MCP server it points to carries its own risks—you must carefully evaluate any security tool you actually install and give it only the minimum permissions it needs. | awesome-mcp-servers (MCP server) requires careful permission scoping — third-party connector security: Servers in the collection are community-contributed; not all undergo formal security review. Malicious or negligently-written servers could exfiltrate sensitive data or tokens. |
Based on public adoption and transparency signals as of Oct 29, 2026. Our opinion, not a code audit or security guarantee.
Go deeper
Want to inspect exact published files, install hooks and network hosts?
Run a pre-install check on any package, MCP config or SKILL.md, or open a full report with PDF export.