Compare two AI tools side by side
Put any two skills or MCP servers next to each other: risk grade, what each can access, how popular it is, and how to install it.
| What | coding-skills | softr-vibe-coding |
|---|---|---|
| Risk grade | DD · High risk signals Based on public adoption and transparency signals as of Oct 19, 2026. Our opinion, not a code audit or security guarantee. | DD · High risk signals Based on public adoption and transparency signals as of Oct 21, 2026. Our opinion, not a code audit or security guarantee. |
| Type | AI agent skill | AI agent skill |
| Est. context load | ~58 tokens idle · ~1.1k tokens when active (on-demand skill) | ~68 tokens idle · ~450 tokens when active (on-demand skill) |
| GitHub stars | 4 | 11 |
| Weekly npm downloads | — | 1.1k |
| Local files | No local folder access noted | No local folder access noted |
| Command execution | No shell command runner noted | Runs shell or system commands |
| Network reach | Local or standard API calls | Connects to outside service API |
| Credentials | No API token required | No API token required |
| Package source | GitHub (photostructure/coding-skills) | npm (softr-vibe-coding) |
| Install command | Source repo only | npx -y softr-vibe-coding |
| Bottom line | Signal-based grade (1/7 points): public source code. This reflects adoption and transparency, not a code review. | softr-vibe-coding is distributed via npm (softr-vibe-coding); review its source code, dependencies, and requested permissions before use. |
Based on public adoption and transparency signals as of Oct 28, 2026. Our opinion, not a code audit or security guarantee.
Go deeper
Want to inspect exact published files, install hooks and network hosts?
Run a pre-install check on any package, MCP config or SKILL.md, or open a full report with PDF export.