Compare two AI tools side by side
Put any two skills or MCP servers next to each other: risk grade, what each can access, how popular it is, and how to install it.
| What | vertical-video-editing-skills | video-shotcraft |
|---|---|---|
| Risk grade | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 23, 2026. Our opinion, not a code audit or security guarantee. | BB · Some risk signals Based on public adoption and transparency signals as of Oct 16, 2026. Our opinion, not a code audit or security guarantee. |
| Type | AI agent skill | AI agent skill |
| Est. context load | ~95 tokens idle · ~450 tokens when active (on-demand skill) | ~80 tokens idle · ~450 tokens when active (on-demand skill) |
| GitHub stars | 64 | 14.7k |
| Weekly npm downloads | 21 | — |
| Local files | No local folder access noted | No local folder access noted |
| Command execution | Runs shell or system commands | No shell command runner noted |
| Network reach | Connects to outside service API | Connects to outside service API |
| Credentials | No API token required | No API token required |
| Package source | npm (vertical-video-editing-skills) | GitHub (Vincentwei1021/video-shotcraft) |
| Install command | npx -y vertical-video-editing-skills | Source repo only |
| Bottom line | vertical-video-editing-skills is distributed via npm (vertical-video-editing-skills); review its source code, dependencies, and requested permissions before use. | video-shotcraft (agent skill) requires careful permission scoping — output data volume: Video rendering can consume significant storage and bandwidth; unclear if outputs are retained or transmitted externally. |
Based on public adoption and transparency signals as of Oct 28, 2026. Our opinion, not a code audit or security guarantee.
Go deeper
Want to inspect exact published files, install hooks and network hosts?
Run a pre-install check on any package, MCP config or SKILL.md, or open a full report with PDF export.