Compare two AI tools side by side
Put any two skills or MCP servers next to each other: risk grade, what each can access, how popular it is, and how to install it.
| What | nanoMuse | last30days-skill-cn |
|---|---|---|
| Risk grade | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 21, 2026. Our opinion, not a code audit or security guarantee. | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 21, 2026. Our opinion, not a code audit or security guarantee. |
| Type | AI agent skill | AI agent skill |
| Est. context load | ~113 tokens idle · ~450 tokens when active (on-demand skill) | ~55 tokens idle · ~450 tokens when active (on-demand skill) |
| GitHub stars | 2.9k | 2k |
| Weekly npm downloads | — | — |
| Local files | No local folder access noted | No local folder access noted |
| Command execution | No shell command runner noted | No shell command runner noted |
| Network reach | Fetches arbitrary web URLs | Connects to outside service API |
| Credentials | No API token required | Requires API key or token |
| Package source | GitHub (nano-muse/nanoMuse) | GitHub (Jesseovo/last30days-skill-cn) |
| Install command | Source repo only | Source repo only |
| Bottom line | nanoMuse can access and control multiple devices, so limit its permissions carefully, monitor what it does, and understand that it makes decisions in the background. | This tool collects large amounts of public user data from multiple platforms and needs careful permission management to avoid credential theft or data leaks. |
Based on public adoption and transparency signals as of Oct 29, 2026. Our opinion, not a code audit or security guarantee.
Go deeper
Want to inspect exact published files, install hooks and network hosts?
Run a pre-install check on any package, MCP config or SKILL.md, or open a full report with PDF export.