Compare two AI tools side by side
Put any two skills or MCP servers next to each other: risk grade, what each can access, how popular it is, and how to install it.
| What | @maind-dev/cli | agent-device |
|---|---|---|
| Risk grade | FF · Many risk signals Based on public adoption and transparency signals as of Oct 19, 2026. Our opinion, not a code audit or security guarantee. | AA · Few risk signals Based on public adoption and transparency signals as of Oct 24, 2026. Our opinion, not a code audit or security guarantee. |
| Type | App connector | App connector |
| Est. context load | ~900 tokens / turn (~5 tool schemas, 0.45% of 200k context) | ~900 tokens / turn (~5 tool schemas, 0.45% of 200k context) |
| GitHub stars | — | 5.2k |
| Weekly npm downloads | — | 440k |
| Local files | No local folder access noted | No local folder access noted |
| Command execution | No shell command runner noted | Runs shell or system commands |
| Network reach | Fetches arbitrary web URLs | Connects to outside service API |
| Credentials | No API token required | No API token required |
| Package source | npm (@maind-dev/cli) | npm (agent-device) |
| Install command | npx -y @maind-dev/cli | npx -y agent-device |
| Bottom line | Signal-based grade (0/7 points): no public source code found. This reflects adoption and transparency, not a code review. | agent-device (MCP server) requires careful permission scoping — device credential scope: Requires API keys or tokens to control real devices; misconfigured permissions could allow unauthorized device access or app manipulation. |
Based on public adoption and transparency signals as of Oct 28, 2026. Our opinion, not a code audit or security guarantee.
Go deeper
Want to inspect exact published files, install hooks and network hosts?
Run a pre-install check on any package, MCP config or SKILL.md, or open a full report with PDF export.