Compare two AI tools side by side
Put any two skills or MCP servers next to each other: risk grade, what each can access, how popular it is, and how to install it.
| What | claude-code-skills-zh | claude-code-best-practice |
|---|---|---|
| Risk grade | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 23, 2026. Our opinion, not a code audit or security guarantee. | BB · Some risk signals Based on public adoption and transparency signals as of Oct 16, 2026. Our opinion, not a code audit or security guarantee. |
| Type | AI agent skill | AI agent skill |
| Est. context load | ~50 tokens idle · ~450 tokens when active (on-demand skill) | ~50 tokens idle · ~450 tokens when active (on-demand skill) |
| GitHub stars | 900 | 68.3k |
| Weekly npm downloads | — | — |
| Local files | No local folder access noted | No local folder access noted |
| Command execution | No shell command runner noted | Runs shell or system commands |
| Network reach | Local or standard API calls | Connects to outside service API |
| Credentials | No API token required | No API token required |
| Package source | GitHub (laolaoshiren/claude-code-skills-zh) | GitHub (shanraisshan/claude-code-best-practice) |
| Install command | Source repo only | Source repo only |
| Bottom line | This is a community code collection with no central safety review, so you should audit any skill before using it in production and verify it doesn't expose sensitive data or accept untrusted input unsafely. | claude-code-best-practice (agent skill) requires careful permission scoping — not an executable package—risks arise from *applying* these patterns incorrectly (e.g., oversized context windows, prompt injection via user input not properly validated) |
Based on public adoption and transparency signals as of Oct 29, 2026. Our opinion, not a code audit or security guarantee.
Go deeper
Want to inspect exact published files, install hooks and network hosts?
Run a pre-install check on any package, MCP config or SKILL.md, or open a full report with PDF export.