Compare two AI tools side by side
Put any two skills or MCP servers next to each other: risk grade, what each can access, how popular it is, and how to install it.
| What | my-ai-tools | Product-Manager-Skills |
|---|---|---|
| Risk grade | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 21, 2026. Our opinion, not a code audit or security guarantee. | BB · Some risk signals Based on public adoption and transparency signals as of Oct 16, 2026. Our opinion, not a code audit or security guarantee. |
| Type | AI agent skill | AI agent skill |
| Est. context load | ~81 tokens idle · ~1.4k tokens when active (on-demand skill) | ~58 tokens idle · ~500 tokens when active (on-demand skill) |
| GitHub stars | 126 | 7.8k |
| Weekly npm downloads | — | — |
| Local files | No local folder access noted | No local folder access noted |
| Command execution | No shell command runner noted | No shell command runner noted |
| Network reach | Local or standard API calls | Connects to outside service API |
| Credentials | No API token required | Requires API key or token |
| Package source | GitHub (jellydn/my-ai-tools) | GitHub (deanpeters/Product-Manager-Skills) |
| Install command | Source repo only | Source repo only |
| Bottom line | Signal-based grade (2/7 points): public source code. This reflects adoption and transparency, not a code review. | Product-Manager-Skills (agent skill) requires careful permission scoping — prompt injection: Unvetted PM data (user feedback, roadmap documents) fed into the agent could manipulate behavior or extract sensitive business logic. |
Based on public adoption and transparency signals as of Oct 29, 2026. Our opinion, not a code audit or security guarantee.
Go deeper
Want to inspect exact published files, install hooks and network hosts?
Run a pre-install check on any package, MCP config or SKILL.md, or open a full report with PDF export.