Compare two AI tools side by side
Put any two skills or MCP servers next to each other: risk grade, what each can access, how popular it is, and how to install it.
| What | engram | engram |
|---|---|---|
| Risk grade | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 24, 2026. Our opinion, not a code audit or security guarantee. | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 19, 2026. Our opinion, not a code audit or security guarantee. |
| Type | App connector | App connector |
| Est. context load | ~700 tokens / turn (~4 tool schemas, 0.35% of 200k context) | ~1.3k tokens / turn (~7 tool schemas, 0.63% of 200k context) |
| GitHub stars | 9 | 143 |
| Weekly npm downloads | 53 | 73 |
| Local files | Reads & writes local folders | Reads & writes local folders |
| Command execution | No shell command runner noted | No shell command runner noted |
| Network reach | Connects to outside service API | Connects to outside service API |
| Credentials | No API token required | Requires API key or token |
| Package source | npm (@hbarefoot/engram) | npm (engramx) |
| Install command | npx -y @hbarefoot/engram | npx -y engramx |
| Bottom line | engram reads local files; restrict its folder reach, network access, and credentials before installing. | engram reads and writes local folders and requires API keys or tokens; restrict its folder reach, network access, and credentials before installing. |
Based on public adoption and transparency signals as of Oct 29, 2026. Our opinion, not a code audit or security guarantee.
Go deeper
Want to inspect exact published files, install hooks and network hosts?
Run a pre-install check on any package, MCP config or SKILL.md, or open a full report with PDF export.