Compare two AI tools side by side
Put any two skills or MCP servers next to each other: risk grade, what each can access, how popular it is, and how to install it.
| What | @iflow-mcp/happy-technologies-llc-mcp-servicenow-nodejs | Tool B |
|---|---|---|
| Risk grade | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 23, 2026. Our opinion, not a code audit or security guarantee. | — |
| Type | App connector | — |
| Est. context load | ~700 tokens / turn (~4 tool schemas, 0.35% of 200k context) | — |
| GitHub stars | 56 | — |
| Weekly npm downloads | 5 | — |
| Local files | No local folder access noted | — |
| Command execution | Runs shell or system commands | — |
| Network reach | Connects to outside service API | — |
| Credentials | No API token required | — |
| Package source | npm (@iflow-mcp/happy-technologies-llc-mcp-servicenow-nodejs) | — |
| Install command | npx -y @iflow-mcp/happy-technologies-llc-mcp-servicenow-nodejs | — |
| Bottom line | @iflow-mcp/happy-technologies-llc-mcp-servicenow-nodejs is distributed via npm (@iflow-mcp/happy-technologies-llc-mcp-servicenow-nodejs); review its source code, dependencies, and requested permissions before use. | — |
Based on public adoption and transparency signals as of Oct 29, 2026. Our opinion, not a code audit or security guarantee.
Go deeper
Want to inspect exact published files, install hooks and network hosts?
Run a pre-install check on any package, MCP config or SKILL.md, or open a full report with PDF export.