Compare two AI tools side by side
Put any two skills or MCP servers next to each other: risk grade, what each can access, how popular it is, and how to install it.
| What | vidxp | pstack-claude |
|---|---|---|
| Risk grade | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 19, 2026. Our opinion, not a code audit or security guarantee. | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 16, 2026. Our opinion, not a code audit or security guarantee. |
| Type | AI agent skill | AI agent skill |
| Est. context load | ~72 tokens idle · ~1.3k tokens when active (on-demand skill) | ~73 tokens idle · ~450 tokens when active (on-demand skill) |
| GitHub stars | 59 | 3.6k |
| Weekly npm downloads | — | — |
| Local files | No local folder access noted | No local folder access noted |
| Command execution | No shell command runner noted | No shell command runner noted |
| Network reach | Local or standard API calls | Connects to outside service API |
| Credentials | Requires API key or token | Requires API key or token |
| Package source | GitHub (grayhatdevelopers/vidxp) | GitHub (michael-denyer/pstack-claude) |
| Install command | Source repo only | Source repo only |
| Bottom line | Signal-based grade (2/7 points): public source code. This reflects adoption and transparency, not a code review. | pstack-claude (agent skill) requires careful permission scoping — prompt injection: Workflow definitions may be vulnerable to adversarial input if user-supplied task parameters aren't sanitized |
Based on public adoption and transparency signals as of Oct 28, 2026. Our opinion, not a code audit or security guarantee.
Go deeper
Want to inspect exact published files, install hooks and network hosts?
Run a pre-install check on any package, MCP config or SKILL.md, or open a full report with PDF export.