Compare two AI tools side by side
Put any two skills or MCP servers next to each other: risk grade, what each can access, how popular it is, and how to install it.
| What | cli | ffmpeg-skill |
|---|---|---|
| Risk grade | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 26, 2026. Our opinion, not a code audit or security guarantee. | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 17, 2026. Our opinion, not a code audit or security guarantee. |
| Type | AI agent skill | AI agent skill |
| Est. context load | ~50 tokens idle · ~450 tokens when active (on-demand skill) | ~81 tokens idle · ~450 tokens when active (on-demand skill) |
| GitHub stars | 966 | 3.8k |
| Weekly npm downloads | — | — |
| Local files | No local folder access noted | No local folder access noted |
| Command execution | No shell command runner noted | No shell command runner noted |
| Network reach | Connects to outside service API | Connects to outside service API |
| Credentials | No API token required | No API token required |
| Package source | GitHub (Gitruck/cli) | GitHub (kajisho5/ffmpeg-skill) |
| Install command | Source repo only | Source repo only |
| Bottom line | This tool is not widely used or maintained, has unclear functionality, and can execute code while processing files—use it only in isolated environments with untrusted video sources. | This tool is safer than cloud-based video services since nothing leaves your computer, but it can access and modify any files on your system, so you should only use it with AI systems you trust and monitor what videos they actually edit. |
Based on public adoption and transparency signals as of Oct 28, 2026. Our opinion, not a code audit or security guarantee.
Go deeper
Want to inspect exact published files, install hooks and network hosts?
Run a pre-install check on any package, MCP config or SKILL.md, or open a full report with PDF export.