Compare two AI tools side by side
Put any two skills or MCP servers next to each other: risk grade, what each can access, how popular it is, and how to install it.
| What | cnipa-patent-writer | oh-my-patent-skill |
|---|---|---|
| Risk grade | DD · High risk signals Based on public adoption and transparency signals as of Oct 22, 2026. Our opinion, not a code audit or security guarantee. | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 24, 2026. Our opinion, not a code audit or security guarantee. |
| Type | AI agent skill | AI agent skill |
| Est. context load | ~81 tokens idle · ~1.4k tokens when active (on-demand skill) | ~62 tokens idle · ~450 tokens when active (on-demand skill) |
| GitHub stars | 10 | 110 |
| Weekly npm downloads | 18 | 152 |
| Local files | No local folder access noted | No local folder access noted |
| Command execution | No shell command runner noted | Runs shell or system commands |
| Network reach | Local or standard API calls | Connects to outside service API |
| Credentials | No API token required | No API token required |
| Package source | npm (cnipa-patent-writer) | npm (oh-my-patent-skill) |
| Install command | npx -y cnipa-patent-writer | npx -y oh-my-patent-skill |
| Bottom line | Signal-based grade (1/7 points): public source code. This reflects adoption and transparency, not a code review. | oh-my-patent-skill is distributed via npm (oh-my-patent-skill); review its source code, dependencies, and requested permissions before use. |
Based on public adoption and transparency signals as of Oct 29, 2026. Our opinion, not a code audit or security guarantee.
Go deeper
Want to inspect exact published files, install hooks and network hosts?
Run a pre-install check on any package, MCP config or SKILL.md, or open a full report with PDF export.