Compare two AI tools side by side
Put any two skills or MCP servers next to each other: risk grade, what each can access, how popular it is, and how to install it.
| What | refactoring-ui-skill | refactoring-ui-skill |
|---|---|---|
| Risk grade | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 21, 2026. Our opinion, not a code audit or security guarantee. | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 19, 2026. Our opinion, not a code audit or security guarantee. |
| Type | AI agent skill | AI agent skill |
| Est. context load | ~74 tokens idle · ~450 tokens when active (on-demand skill) | ~71 tokens idle · ~1.2k tokens when active (on-demand skill) |
| GitHub stars | 320 | 97 |
| Weekly npm downloads | — | — |
| Local files | No local folder access noted | No local folder access noted |
| Command execution | Runs shell or system commands | No shell command runner noted |
| Network reach | Connects to outside service API | Local or standard API calls |
| Credentials | Requires API key or token | No API token required |
| Package source | GitHub (edisonmbli/refactoring-ui-skill) | GitHub (jaywilburn/refactoring-ui-skill) |
| Install command | Source repo only | Source repo only |
| Bottom line | refactoring-ui-skill requires API keys or tokens; restrict its folder reach, network access, and credentials before installing. | Signal-based grade (2/7 points): public source code. This reflects adoption and transparency, not a code review. |
Based on public adoption and transparency signals as of Oct 29, 2026. Our opinion, not a code audit or security guarantee.
Go deeper
Want to inspect exact published files, install hooks and network hosts?
Run a pre-install check on any package, MCP config or SKILL.md, or open a full report with PDF export.