Compare two AI tools side by side
Put any two skills or MCP servers next to each other: risk grade, what each can access, how popular it is, and how to install it.
| What | Desvela ARD Registry — free preflight(domain) | shellward |
|---|---|---|
| Risk grade | FF · Many risk signals Based on public adoption and transparency signals as of Oct 23, 2026. Our opinion, not a code audit or security guarantee. | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 19, 2026. Our opinion, not a code audit or security guarantee. |
| Type | App connector | App connector |
| Est. context load | ~850 tokens / turn (~5 tool schemas, 0.43% of 200k context) | ~550 tokens / turn (~3 tool schemas, 0.27% of 200k context) |
| GitHub stars | — | 139 |
| Weekly npm downloads | — | 508 |
| Local files | No local folder access noted | No local folder access noted |
| Command execution | No shell command runner noted | Runs shell or system commands |
| Network reach | Local or standard API calls | Connects to outside service API |
| Credentials | No API token required | No API token required |
| Package source | Source repository only | npm (shellward) |
| Install command | Source repo only | npx -y shellward |
| Bottom line | Signal-based grade (0/7 points): no public source code found. This reflects adoption and transparency, not a code review. | shellward is distributed via npm (shellward); review its source code, dependencies, and requested permissions before use. |
Based on public adoption and transparency signals as of Oct 28, 2026. Our opinion, not a code audit or security guarantee.
Go deeper
Want to inspect exact published files, install hooks and network hosts?
Run a pre-install check on any package, MCP config or SKILL.md, or open a full report with PDF export.