Compare two AI tools side by side
Put any two skills or MCP servers next to each other: risk grade, what each can access, how popular it is, and how to install it.
| What | @deepdub/agent-plugin | ex-ussr-kinship-research |
|---|---|---|
| Risk grade | DD · High risk signals Based on public adoption and transparency signals as of Oct 22, 2026. Our opinion, not a code audit or security guarantee. | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 27, 2026. Our opinion, not a code audit or security guarantee. |
| Type | AI agent skill | AI agent skill |
| Est. context load | ~57 tokens idle · ~1k tokens when active (on-demand skill) | ~76 tokens idle · ~450 tokens when active (on-demand skill) |
| GitHub stars | — | 1.3k |
| Weekly npm downloads | 1 | — |
| Local files | No local folder access noted | No local folder access noted |
| Command execution | No shell command runner noted | No shell command runner noted |
| Network reach | Local or standard API calls | Connects to outside service API |
| Credentials | No API token required | No API token required |
| Package source | npm (@deepdub/agent-plugin) | GitHub (DenisSergeevitch/ex-ussr-kinship-research) |
| Install command | npx -y @deepdub/agent-plugin | Source repo only |
| Bottom line | Signal-based grade (1/7 points): public source code. This reflects adoption and transparency, not a code review. | This skill touches sensitive family and historical data that could expose personal information or be misused to target people based on ancestry, so careful monitoring and strict access controls are essential. |
Based on public adoption and transparency signals as of Oct 28, 2026. Our opinion, not a code audit or security guarantee.
Go deeper
Want to inspect exact published files, install hooks and network hosts?
Run a pre-install check on any package, MCP config or SKILL.md, or open a full report with PDF export.