Compare two AI tools side by side
Put any two skills or MCP servers next to each other: risk grade, what each can access, how popular it is, and how to install it.
| What | power-bi-agentic-development | bigpowers |
|---|---|---|
| Risk grade | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 21, 2026. Our opinion, not a code audit or security guarantee. | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 21, 2026. Our opinion, not a code audit or security guarantee. |
| Type | AI agent skill | AI agent skill |
| Est. context load | ~97 tokens idle · ~450 tokens when active (on-demand skill) | ~56 tokens idle · ~450 tokens when active (on-demand skill) |
| GitHub stars | 1.1k | 286 |
| Weekly npm downloads | — | 4.4k |
| Local files | No local folder access noted | Reads & writes local folders |
| Command execution | Runs shell or system commands | No shell command runner noted |
| Network reach | Connects to outside service API | Connects to outside service API |
| Credentials | Requires API key or token | Requires API key or token |
| Package source | GitHub (data-goblin/power-bi-agentic-development) | npm (bigpowers) |
| Install command | Source repo only | npx -y bigpowers |
| Bottom line | power-bi-agentic-development connects to external service APIs; restrict its folder reach, network access, and credentials before installing. | Bigpowers gives AI agents structured capabilities to manage code and workflows, which means you should monitor what data the agent accesses and what actions it takes, especially around sensitive files and real execution. |
Based on public adoption and transparency signals as of Oct 29, 2026. Our opinion, not a code audit or security guarantee.
Go deeper
Want to inspect exact published files, install hooks and network hosts?
Run a pre-install check on any package, MCP config or SKILL.md, or open a full report with PDF export.