Compare two AI tools side by side
Put any two skills or MCP servers next to each other: risk grade, what each can access, how popular it is, and how to install it.
| What | axiomcodegraph | Awesome-AITools |
|---|---|---|
| Risk grade | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 22, 2026. Our opinion, not a code audit or security guarantee. | BB · Some risk signals Based on public adoption and transparency signals as of Oct 16, 2026. Our opinion, not a code audit or security guarantee. |
| Type | AI agent skill | AI agent skill |
| Est. context load | ~73 tokens idle · ~450 tokens when active (on-demand skill) | ~52 tokens idle · ~450 tokens when active (on-demand skill) |
| GitHub stars | 400 | 6.3k |
| Weekly npm downloads | — | — |
| Local files | No local folder access noted | No local folder access noted |
| Command execution | Runs shell or system commands | No shell command runner noted |
| Network reach | Connects to outside service API | Connects to outside service API |
| Credentials | Requires API key or token | No API token required |
| Package source | GitHub (AxiomCodeAI/axiomcodegraph) | GitHub (ikaijua/Awesome-AITools) |
| Install command | Source repo only | Source repo only |
| Bottom line | axiomcodegraph requires API keys or tokens; restrict its folder reach, network access, and credentials before installing. | Awesome-AITools (agent skill) requires careful permission scoping — curated list quality depends on maintainer review rigor—unvetted community submissions could reference unmaintained or malicious packages |
Based on public adoption and transparency signals as of Oct 28, 2026. Our opinion, not a code audit or security guarantee.
Go deeper
Want to inspect exact published files, install hooks and network hosts?
Run a pre-install check on any package, MCP config or SKILL.md, or open a full report with PDF export.