Compare two AI tools side by side
Put any two skills or MCP servers next to each other: risk grade, what each can access, how popular it is, and how to install it.
| What | agent-plugins-spec | SkillSpector |
|---|---|---|
| Risk grade | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 22, 2026. Our opinion, not a code audit or security guarantee. | BB · Some risk signals Based on public adoption and transparency signals as of Oct 16, 2026. Our opinion, not a code audit or security guarantee. |
| Type | AI agent skill | AI agent skill |
| Est. context load | ~57 tokens idle · ~450 tokens when active (on-demand skill) | ~82 tokens idle · ~500 tokens when active (on-demand skill) |
| GitHub stars | 1.4k | 23.3k |
| Weekly npm downloads | — | — |
| Local files | No local folder access noted | No local folder access noted |
| Command execution | No shell command runner noted | No shell command runner noted |
| Network reach | Connects to outside service API | Connects to outside service API |
| Credentials | No API token required | Requires API key or token |
| Package source | GitHub (agentplugins/agent-plugins-spec) | GitHub (NVIDIA/SkillSpector) |
| Install command | Source repo only | Source repo only |
| Bottom line | This specification itself is a neutral standard, but plugins built to it only as safe as their implementation and the source you download them from—trust the publisher, verify the code, and use version-locking to prevent surprise updates. | SkillSpector (agent skill) requires careful permission scoping — review completeness: As a relatively young project, detection coverage for novel prompt injection and exfiltration patterns may be incomplete; treat as one layer of defense, not sole arbiter. |
Based on public adoption and transparency signals as of Oct 28, 2026. Our opinion, not a code audit or security guarantee.
Go deeper
Want to inspect exact published files, install hooks and network hosts?
Run a pre-install check on any package, MCP config or SKILL.md, or open a full report with PDF export.