Compare two AI tools side by side
Put any two skills or MCP servers next to each other: risk grade, what each can access, how popular it is, and how to install it.
| What | DeepPaperNote | agent-vision-toolkit |
|---|---|---|
| Risk grade | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 22, 2026. Our opinion, not a code audit or security guarantee. | CC · Moderate risk signals Based on public adoption and transparency signals as of Oct 22, 2026. Our opinion, not a code audit or security guarantee. |
| Type | AI agent skill | AI agent skill |
| Est. context load | ~75 tokens idle · ~450 tokens when active (on-demand skill) | ~104 tokens idle · ~450 tokens when active (on-demand skill) |
| GitHub stars | 1.3k | 1.3k |
| Weekly npm downloads | — | — |
| Local files | Reads local files | No local folder access noted |
| Command execution | No shell command runner noted | No shell command runner noted |
| Network reach | Local or standard API calls | Local or standard API calls |
| Credentials | No API token required | No API token required |
| Package source | GitHub (917Dhj/DeepPaperNote) | GitHub (Anionex/agent-vision-toolkit) |
| Install command | Source repo only | Source repo only |
| Bottom line | Use this skill only with non-sensitive papers, and verify which AI service backend processes your documents and what it does with the data. | Use this tool carefully with images you trust, avoid processing screenshots of sensitive information, and monitor what actions the AI performs based on image analysis. |
Based on public adoption and transparency signals as of Oct 29, 2026. Our opinion, not a code audit or security guarantee.
Go deeper
Want to inspect exact published files, install hooks and network hosts?
Run a pre-install check on any package, MCP config or SKILL.md, or open a full report with PDF export.